The Herefordshire Marches Federation of Academies (HMFA) is a charitable company and is accountable for the strategic direction of each of the Academies within the Multi Academy Trust (MAT). The Trust has 2 layers of governance as laid out in the Articles of Association – the Members of the Trust and the Board of Directors.
Each of the 4 Academies (Lord Scudamore, Sutton, Kings Caple and St Weonards) within the Trust has a Local Advisory Body (formerly Local Governing Body) which is a Committee of the Board of Directors, with delegated key function. They perform a crucial role in providing the Trust with the necessary tools to ensure that it can maintain the individual character of each of the Academies.
The HMFA MAT Scheme of Delegation (see pdf on right) defines the lines of responsibility and accountability within our Multi-Academy Trust. It is a systematic way of ensuring that Members, Directors and Local Advisory Boards are clear about their roles and responsibilities.
The governance structure is shown in the chart above.
The Herefordshire Marches Federation of Academies
A company limited by guarantee
Registered in England and Wales
Company Reg. No. 7578861
DATE APPOINTED: 30.07.20 –
ELECTED CHAIR: 8.07.20 for 1 year
APPOINTED BY: Academy Members
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
Governor – Bromyard Grammar School Foundation
Chair & governor – Pencombe CE Primary School
DATE APPOINTED: 25.03.11
APPOINTED BY: Original (signatory) member
TERM OF OFFICE: N/A
PECUNIARY INTERESTS:
Employee of HMFA – CEO / Executive Headteacher
Director of Activate Central Ltd
Charity Trusteeships – HMFA TRUST & HMFA CofE TRUST
Executive Head – Llangrove Academy
Executive Head – Canon Pyon Academy
Executive Head – Clehonger C of E Primary School
Operational oversight – HMFA Enterprises
Partner, Maggi Newton, is the Executive Head/ Head/ Trustee of 3 Schools/Academies within the HMFA wider federation of schools (Marden, Pencombe and St Weonards).
DATE APPOINTED: 28.06.11
APPOINTED BY: Academy Members
TERM OF OFFICE: N/A
PECUNIARY INTERESTS: None
DATE APPOINTED: 28.06.11
APPOINTED BY: Academy Members
TERM OF OFFICE: N/A
PECUNIARY INTERESTS:
DATE APPOINTED: 18.06.15
APPOINTED BY: Academy Members
TERM OF OFFICE: N/A
PECUNIARY INTERESTS:
Governor on LAB – Lord Scudamore Academy
Director of Gorringe Montague & Conod LTD
Managing Director of The School Uniform Shop/Denim Nation which supplies school uniform to pupils/parents at Lord Scudamore Academy.
Director of PropSource Gorringe Montague & Conod LTD – property sourcing company
Director of Gorringe Montague & Conod Trading LTD – property management company
Director of Campbell & Conod LTD – property & pub campsite and hotel
Director of Cherry Build – building company
Director of Land Rover Owners & Spares Department – marketing & social media
DATE APPOINTED: 01.09.15
APPOINTED BY: Member Director
TERM OF OFFICE: N/A
PECUNIARY INTERESTS:
Chair & parent governor – Kings Caple Primary Academy
Member – HMFA Finance Committee
Mercer Ltd Employer Consulting firm re LGPS (local Government Pension Scheme – Ceases 31.12.18
DATE APPOINTED: 06.12.17
APPOINTED BY: Member Director
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
Spouse of landowner – Wife owns land rented to and used by Canon Pyon CE Academy
DATE APPOINTED: 11.07.19
APPOINTED BY: Parents
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
Chair & Parent Governor – Sutton Primary Academy
Director – All Star Activities
DATE APPOINTED: 06.12.17
APPOINTED BY: Academy Members
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
Parent Governor – Marden Primary Academy
Trustee – Marden Recreation Ground
Spouse (Karein Williams) – Employee of Herefordshire Council
DATE APPOINTED: 30.03.20
APPOINTED BY: Members
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
Chair & parent governor – St Weonards Academy
DATE APPOINTED: 25.03.11 – Resigned 17.07.20
APPOINTED BY: Member Director
TERM OF OFFICE: N/A
PECUNIARY INTERESTS:
Chair – Lord Scudamore Local Advisory Body
HMFA Pay Review Committee
HMFA Finance Committee
Employee Church Commissioners
Director of Spire Trading, Hereford Ltd
Parochial Church Councils of St Nicholas, Holy Trinity, All Saints Hereford, St Michael’s Breinton
DATE APPOINTED: 06.12.17 – Resigned 19.06.20
APPOINTED BY: Member Director
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
Chair of Governors, Llangrove CE Academy
Trustee fulfilling internal audit from HMFA to HMFA Internal Scrutiniser
HMFA Finance Committee
HMFA Company Secretary – Mrs Chris Watkins
01432 880336
Email the Clerk to the HMFA Directors – Mrs Suzanne McGowan
01432 273951
HMFA Board of Directors Attendance Academic Year 2019-2020 | |||||
---|---|---|---|---|---|
Board | Board | Board | Total attended Sep 19 - Aug 20 | ||
04/12/2019 | Covid Closure | 08/07/2020 | |||
Peter | Box | Yes | Yes | 2 of 2 | |
Luke | Conod | Apologies | Apologies | 0 of 2 | |
Sarah | Elwine | Yes | Yes | 2 of 2 | |
David | Greenough | Yes | Apologies | 1 of 2 | |
Eric | Klein | Yes | Apologies | 1 of 2 | |
Rob | North | Yes | Yes | 2 of 2 | |
Hugh | Patterson | Yes | Yes | 2 of 2 | |
Matt | Ashcroft | Yes | Yes | 2 of 2 | |
Mike | Williams | Yes | Yes | 2 of 2 | |
Bobby | Woodock | Apologies | Resigned | 0 of 2 | |
Chris | Hayes | Apologies | Yes | 1 of 2 | |
Rowena | Williams | Yes | Yes | 2 of 2 |
HMFA Board of Directors Attendance Academic Year 2018-2019 | ||||
---|---|---|---|---|
Board | Board | Board | Total attended Sep 18 - Aug 19 | |
06/12/2018 | 02/04/2019 | 11/07/2019 | ||
Peter Box | Yes | Yes | Yes | 3 of 3 |
Luke Conod | Apologies | Yes | Yes | 2 of 3 |
Sarah Elwine | Yes | Yes | Yes | 3 of 3 |
David Greenough | Yes | Yes | Yes | 3 of 3 |
Adrian Harvey | Yes | Resigned | N/A | 1 of 1 |
Eric Klein | Yes | Apologies | Apologies | 1 of 3 |
Rob North | Yes | Yes | Apologies | 2 of 3 |
Sadie Reade | Yes | Resigned | N/A | 1 of 1 |
Hugh Patterson | Yes | Yes | Yes | 3 of 3 |
Matt Ashcroft | N/A | Yes | Yes | 2 of 2 |
Mike Williams | Yes | Yes | Yes | 3 of 3 |
Chris Watkins | Yes | Yes | Yes | 3 of 3 |
Bobby Woodcock | Apologies | Yes | Apologies | 1 of 3 |
Steve Pugh | Apologies | Resigned | N/A | 0 of1 |
HMFA Board of Directors Attendance Academic Year 2017-2018 | |||||
---|---|---|---|---|---|
Board | Board | Board | Total attended Sep 17 - Aug 18 | ||
06/12/17 | 20/03/18 | 10/07/18 | |||
Peter | Box | Yes | Yes | Yes | 3 of 3 |
Luke | Conod | Yes | Apologies | Yes | 2 of 3 |
Sarah | Elwine | Yes | Apologies | Yes | 2 of 3 |
Helen | Field | Yes | Yes | Apologies | 2 of 3 |
David | Greenough | Yes | Yes | Yes | 3 of 3 |
Adrian | Harvey | Yes | Yes | Yes | 3 of 3 |
Nicky | Jones | Yes | Yes | Apologies | 2 of 3 |
Eric | Klein | Yes | Yes | Apologies | 2 of 3 |
Jan | McColl | Yes | Yes | Apologies | 2 of 3 |
Rob | North | Yes | Yes | Yes | 3 of 3 |
Paul | Smith | Apologies | Resigned | Resigned | 0 of 3 |
Paul | Whitcombe | Yes | Resigned | Resigned | 1 of 3 |
Finance Committee Attendance Academic Year 2019-2020 | ||||||
---|---|---|---|---|---|---|
Board | Board | Board | Total attended Sep 19 - Aug 20 | |||
25.11.2019 | Covid Closure | Covid Closure | ||||
Peter | Box | Yes | 1 of 1 | |||
Rob | North | Yes | 1 of 1 | |||
Mike | Williams | Yes | 1 of 1 | |||
Bobbie | Woodcock | Yes | 1 of 1 | |||
Sarah | Elwine | Yes | 1 of 1 | |||
David | Greenhough | Apologies | 0 of 1 | |||
Nicky | Jones | Yes | 1 of 1 |
HMFA Finance Committe Attendance Academic Year 2018-2019 | |||||
---|---|---|---|---|---|
Board | Board | Board | Total attended Sep 18 - Aug 19 | ||
23/11/2008 | 06/03/2018 | 04/07/2018 | |||
Peter Box | Yes | Yes | Yes | 3 of 3 | |
Sarah Elwine | Yes | Yes | Apologies | 2 of 3 | |
David Greenough | Yes | Yes | Yes | 3 of 3 | |
Adrian Harvey | Yes | Resigned | Resigned | 1 of 1 | |
Nicky Jones | Yes | Yes | Yes | 3 of 3 | |
Rob North | Yes | Yes | Yes | 3 of 3 | |
Sadie Reade | Yes | Resigned | N/A | 1 of 1 | |
Chris Watkins | No | No | Yes | 1 of 1 | Company Secretary |
Lisa Weaver | Yes | No | No | 1 of 1 | HMFA Accountants |
Roberta Woodcock | Yes | Yes | Apologies | 2 of 3 |
HMFA Finance Committe Attendance Academic Year 2017-2018 | |||||
---|---|---|---|---|---|
Board | Board | Board | Total attended Sep 17 - Aug 18 | ||
15/11/2017 | 06/03/2018 | 04/07/2018 | |||
Peter Box | Yes | Yes | Yes | 3 of 3 | |
Sarah Elwine | Yes | Apologies | Yes | 2 of 3 | |
David Greenough | Yes | Yes | Yes | 3 of 3 | |
Adrian Harvey | Yes | Yes | Yes | 3 of 3 | |
Nicky Jones | Yes | Yes | Apologies | 2 of 3 | |
Rob North | Yes | Yes | Yes | 3 of 3 | |
Sadie Reade | N/A | N/A | Yes | 1 of 1 | |
Paul Smith | Yes | Apologies | Resigned | 1 of 2 | |
Paul Whitcombe | Yes | Resigned | Resigned | 1 of 1 | |
Chris Watkins | Yes | Yes | Yes | 3 of 3 | Company Secretary |
Kevin Tong | Yes | N/A | N/A | 1 of 3 | HMFA Accountants |
HMFA Finance Committee Attendance Academic Year 2016-2017 | |||||
---|---|---|---|---|---|
Finance | Finance | Finance | Total attended Sep 15-Aug 16 | ||
15/11/2017 | 20/03/2017 | 28/06/2017 | |||
Rob | North | Yes | Yes | Yes | 3 of 3 |
Peter | Box | Yes | Yes | Yes | 3 of 3 |
Paul | Whitcombe | Yes | Yes | apologies | 2 of 3 |
Nicky | Jones | Yes | Yes | Yes | 3 of 3 |
Adrian | Harvey | Yes | Yes | Yes | 3 of 3 |
David | Greenough | - | - | apologies | 0 of 1 |
Paul | Smith | - | Yes | apologies | 1 of 2 |
John | Griffiths | Resigned | 0 of 0 |
DATE APPOINTED: 14.03.2020
APPOINTED BY: Local Advisory Body
TERM OF OFFICE: 4 Years
CHAIR
PECUNIARY INTERESTS:
Owner of The School Uniform Shop/Denim Nation which supplies school uniform to pupils/parents at some of the schools in HMFA
Director of Property Company Gorring Montague & Conod LTD
Director of Property Sourcing Company PropSource Gorringe Montague & Conod LTD
Director of Property Management Gorringe Montague & Conod Trading LTD
Director of Property & Pub Campsite and Hotel Campbell & Conod LTD
Director of Building Company Cherry Build
Director of Marketing and Social Media Land Rover Owners & Spares Department
Member of HMFA Board of Directors
DATE APPOINTED: 14.03.2020
APPOINTED BY: Local Advisory Body
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
Employee of HMFA – Director of Safeguarding, Lord Scudamore Academy
HMFA Representative at Marden Primary Academy
Chair and Director of HMFA Enterprises
HMFA Board of Directors Staff Advisor
DATE APPOINTED: 14.03.2020
APPOINTED BY: Local Advisory Body
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
Employee of HMFA – Teacher at Lord Scudamore Academy
DATE APPOINTED: 14.03.2020
APPOINTED BY: Local Advisory Body
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
Employee of HMFA – Teaching Assistant at Lord Scudamore Academy
Employee of HMFA Enterprises Ltd – Executive Manager
DATE APPOINTED: 14.03.2020
APPOINTED BY: Local Advisory Body
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
Employee of HMFA – Head of School Lord Scudamore Academy
DATE APPOINTED: 14.03.2020
APPOINTED BY: Local Advisory Body
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
Employee at HMFA – Director of SEND, Lord Scudamore Academy
Staff Governor, Sutton Primary Academy
DATE APPOINTED: 07.12.17
APPOINTED BY: Local Advisory Body
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
None
DATE APPOINTED: 22.06.20
APPOINTED BY: Parent/Carer Nominations and Voting Ballot
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
None
DATE APPOINTED: 22.11.19
APPOINTED BY: Parent/Carer Nominations and Voting Ballot
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
Parent of Child at Lord Scudamore Academy
DATE APPOINTED:
APPOINTED BY:
TERM OF OFFICE:
PECUNIARY INTERESTS:
Director HMFA
Employee of HMFA – CEO / Executive Headteacher of Herefordshire Marches Federation of Academies
Charity Trusteeships – HMFA TRUST & HMFA CofE TRUST
Executive Head – Llangrove Academy
Executive Head – Canon Pyon Academy
Executive Head – Clehonger
Partner, Maggie Newton, is the Executive Head/ Head/ Trustee of 3 Schools/Academies within the HMFA wider federation of schools (Marden, Pencombe and St Weonards).
RESIGNED 17.07.2020
DATE APPOINTED: 7.12.2017
APPOINTED BY: Local Advisory Body
TERM OF OFFICE: As Chair 1 Year from 26.11.19
RESIGNED: 17.07.2020
PECUNIARY INTERESTS:
Member Director HMFA
HMFA Pay Review Committee
HMFA Finance Committee
Employee Church Commissioners
Director of Spire Trading, Hereford Ltd
Parochial Church Councils of St Nicholas, Holy Trinity, All Saints Hereford, St Michael’s Breinton
Member Director of HMFA (Chair of BOD)
Clerk to the Local Advisory Body – Mrs Amie Jones.
01432 273951
Email the Clerk to the Local Advisory Body – Mrs Amie Jones
Local Advisory Body Register of Attendance - Lord Scudamore Academy - 2019-2020 | |||||
---|---|---|---|---|---|
26.11.19 | 24.03.20 | 23.06.20 | Total attended Sep 19-Aug 20 | ||
Robert | North | Yes | Covid Closure | Covid Closure | 1 of 3 |
Zayla | Beecham | Yes | Covid Closure | Covid Closure | 1 of 3 |
Alison | Blackburne | No | Covid Closure | Covid Closure | 0 of 3 |
Luke | Conod | No | Covid Closure | Covid Closure | 0 of 3 |
Kate | Higgins | No | Covid Closure | Covid Closure | 0 of 3 |
Janet | McColl | Yes | Covid Closure | Covid Closure | 1 of 3 |
Sherry | Morris-Davies | Yes | Covid Closure | Covid Closure | 1 of 3 |
Rebekah | Rider | Yes | Covid Closure | Covid Closure | 1 of 3 |
Patricia | Rusher | Yes | Covid Closure | Covid Closure | 1 of 3 |
Andy | Bridgewater | Yes | Covid Closure | Covid Closure | 1 of 3 |
Peter | Box | Yes | Covid Closure | Covid Closure | 1 of 3 |
Local Advisory Body Register of Attendance - Lord Scudamore Academy - 2018-2019 | |||||
---|---|---|---|---|---|
Total attended Sep 18-Aug 19 | |||||
07.11.18 | 26.03.19 | 25.06.19 | |||
Robert | North | Yes | Yes | Yes | 3 of 3 |
Duncan | Milne | Apologies | Apologies | Resigned | 0 of 2 |
Zayla | Beecham | Yes | Yes | Yes | 3 of 3 |
Alison | Blackburne | Yes | Apologies | Yes | 2 of 3 |
Luke | Conod | Yes | Yes | Yes | 3 of 3 |
Kate | Higgins | Apologies | Yes | Yes | 2 of 3 |
Janet | McColl | Yes | Yes | Yes | 3 of 3 |
Sherry | Morris-Davies | Yes | Yes | Yes | 3 of 3 |
Sadie | Reade | Yes | Apologies | Apologies | 1 of 3 |
Rebekah | Rider | Yes | Yes | Yes | 3 of 3 |
Patricia | Rusher | Yes | Yes | Yes | 3 of 3 |
Peter | Box | Yes | Yes | Yes | 3 of 3 |
Local Advisory Body Register of Attendance - Lord Scudamore Academy - 2017-2018 | |||||
---|---|---|---|---|---|
Total attended Sep 17-Aug 18 | |||||
20.11.17 | 06.03.18 | 26.06.18 | |||
Robert | North | Yes | Yes | Apologies | 2 of 3 |
Duncan | Milne | Apologies | Yes | Yes | 2 of 3 |
Zayla | Beecham | Yes | Yes | Yes | 3 of 3 |
Alison | Blackburne | Yes | Yes | Yes | 3 of 3 |
Luke | Conod | Yes | Yes | Yes | 3 of 3 |
Kate | Higgins | Apologies | Yes | Yes | 2 of 3 |
Janet | McColl | Yes | Yes | Yes | 3 of 3 |
Sherry | Morris-Davies | Apologies | Apologies | Yes | 1 of 3 |
Sadie | Reade | Yes | Yes | Yes | 3 of 3 |
Rebekah | Rider | Apologies | Yes | Yes | 2 of 3 |
Patricia | Rusher | Yes | Yes | Yes | 3 of 3 |
Paul | Whitcombe | Yes | Resigned | Resigned | |
Peter | Box | Yes | Yes | Yes | 3 of 3 |
Local Advisory Body Register of Attendance - Lord Scudamore Academy - 2016-2017 | |||||
---|---|---|---|---|---|
Total attended Sep 16-Aug 17 | |||||
24.11.16 | 08.03.17 | 20.06.17 | |||
Robert | North | Yes | Yes | Yes | 3 of 3 |
Duncan | Milne | No | No | Yes | 1 of 3 |
Zayla | Beecham | Yes | Yes | Yes | 3 of 3 |
Alison | Blackburne | Apologies | Yes | Yes | 2 of 3 |
Luke | Conod | Yes | Apologies | Apologies | 1 of 3 |
Kate | Higgins | Apologies | Yes | Yes | 2 of 3 |
Janet | McColl | Yes | Yes | Yes | 3 of 3 |
Sherry | Morris-Davies | Yes | Apologies | Yes | 2 of 3 |
Sadie | Reade | Yes | Yes | Yes | 3 of 3 |
Rebekah | Rider | Yes | Yes | Yes | 3 of 3 |
Patricia | Rusher | Yes | Yes | Yes | 3 of 3 |
NB. C = Cancelled